| Song Title Artist | |||
| * | 1 | FIGHT SONG | RACHEL PLATTEN |
| * | 2 | EX’S & OH’S | ELLE KING |
| * | 3 | KING | YEARS & YEARS |
| * | 4 | ELECTRIC LOVE | BORNS |
| * | 5 | THINKING OUT LOUD | ED SHEERAN |
| * | 6 | UPTOWN FUNK | MARK RONSON/ BRUNO MARS |
| * | 7 | LEAN ON | MAJOR LAZER/MO/ DJ SNAKE |
| * | 8 | 74 IS THE NEW 24 | GIORGIO MORODER |
| * | 9 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
| * | 10 | HONEY, I’M GOOD. | ANDY GRAMMER |
| * | 11 | GERONIMO | SHEPPARD |
| * | 12 | HOW DEEP IS YOUR LOVE | CALVIN HARRIS & DISCIPLES |
| * | 13 | ARE YOU WITH ME | LOST FREQUENCIES |
| * | 14 | RHYTHM INSIDE | LOIC NOTTET |
| * | 15 | BAD BLOOD | TAYLOR SWIFT/ KENDRICK LAMAR |
| * | 16 | BLANK SPACE | TAYLOR SWIFT |
| * | 17 | TAKE U THERE | JACK U/KIESZA |
| * | 18 | TAKE ME TO CHURCH | HOZIER |
| * | 19 | YOU KNOW YOU LIKE IT | DJ SNAKE/ ALUNA GEORGE |
| * | 20 | RENEGADES | X AMBASSADORS |
| * | 21 | HELLO | ADELE |
| * | 22 | LIVING FOR LOVE | MADONNA |
| * | 23 | CHEERLEADER (REMIX) | OMI |
| * | 23 | SUNLIGHT | THE MAGICIAN/ YEARS & YEARS |
| * | 24 | STAND BY YOU | RACHEL PLATTEN |
| * | 25 | SHUT UP & DANCE | WALK THE MOON |
| * | 26 | TALKING BODY | TOVE LO |
| * | 27 | HEROES | MANS ZELMERLOW |
| * | 28 | A MONSTER LIKE ME | MORLAND/ DEBRAH SCARLETT |
| * | 29 | RHYMES | HANNAH WANTS/ CHRIS LORENZO |
| * | 30 | LIPS ARE MOVIN | MEGHAN TRAINOR |
| * | 31 | EARNED IT | THE WEEKND |
| * | 32 | BRIGHT | ECHOSMITH |
| * | 33 | WORTH IT | FIFTH HARMONY/ KID INK |
| * | 34 | WHAT DO YOU MEAN? | JUSTIN BIEBER |
| * | 35 | HERE FOR YOU | MARAAYA |
| * | 36 | LOVE ME HARDER | ARIANA GRANDE/ THE WEEKND |
RICKYS HOTPICKS TOP 100 2015
This entry was posted in Uncategorized. Bookmark the permalink.