TW | LW | WOC | Song Title | Artist | |
* | 1 | 3 | 17 | CHANDELIER | SIA |
* | 2 | 4 | 8 | STAY WITH ME | SAM SMITH |
* | 3 | 5 | 10 | RUDE | MAGIC! |
4 | 1 | 12 | PROBLEM | ARIANA GRANDE/ IGGY AZALEA |
|
5 | 2 | 11 | A SKY FULL OF STARS | COLDPLAY | |
* | 6 | 8 | 10 | AM I WRONG | NICO & VINZ |
7 | 6 | 14 | I GOT U | DUKE DUMONT/ JAX JONES |
|
8 | 7 | 12 | HIDEAWAY | KIESZA | |
* | 9 | 18 | 6 | BOOM CLAP | CHARLIE XCX |
* | 10 | 15 | 7 | DARE (LA, LA, LA) | SHAKIRA |
* | 11 | 16 | 7 | LOVE RUNS OUT | ONEREPUBLIC |
* | 12 | 17 | 7 | WAVES | MR. PROBZ |
13 | 14 | 8 | DO IT AGAIN | ROYKSOPP/ ROBYN | |
14 | 10 | 20 | LATCH | DISCLOSURE/SAM SMITH | |
15 | 11 | 12 | STAY HIGH | TOVE LO | |
16 | 12 | 14 | FANCY | IGGY AZALEA/ CHARLIE XCX |
|
17 | 9 | 10 | LOVE NEVER FELT SO GOOD | MICHAEL JACKSON & JUSTIN TIMBERLAKE | |
* | 18 | 25 | 5 | MAPS | MAROON 5 |
* | 19 | 22 | 6 | I WANNA FEEL | SECONDCITY |
* | 20 | 23 | 5 | HERE FOR YOU | GORGON CITY/ LAURA WELSH |
* | 21 | 24 | 6 | CLASSIC | MKTO |
22 | 13 | 9 | TENNIS COURT | LORDE | |
23 | 19 | 11 | WEST COAST | LANA DEL RAY | |
24 | 20 | 16 | COME WITH ME NOW | KONGOS | |
* | 25 | 28 | 5 | WASTED | TIESTO/MATTHEW KOMA |
* | 26 | 29 | 5 | GHOST | ELLA HENDERSON |
* | 27 | 30 | 5 | STOLEN DANCE | MILKY CHANCE |
28 | 21 | 11 | CALM AFTER THE STORM | THE COMMON LINNETS | |
* | 29 | 33 | 4 | EEZ-EH | KASABIAN |
* | 30 | 34 | 3 | SHOWER | BECKY G. |
* | 31 | 35 | 3 | BUDAPEST | GEORGE EZRA |
* | 32 | 36 | 3 | LEFT HAND FREE | ALT-J |
* | 33 | 38 | 2 | BREAK FREE | ARIANA GRANDE/ ZEDD |
* | 34 | 39 | 2 | COOL KIDS | ECHOSMITH |
* | 35 | — | 1 | BLACK WIDOW | IGGY AZALEA/ RITA ORA |
* | 36 | — | 1 | ALL ABOUT THAT BASS | MEGHAN TRAINOR |
* | 37 | 40 | 2 | ONE MORE DAY (STAY WITH ME) | EXAMPLE |
38 | 26 | 14 | TURN DOWN FOR WHAT | DJ SNAKE/ LIL JON |
|
39 | 27 | 6 | WIGGLE | JASON DERULO/ SNOOP DOGG |
|
40 | 31 | 11 | AIN’T IT FUN | PARAMORE | |
* | XTRA | — | — | HAPPY LITTLE PILL | TROYE SIVAN |
Top 40 Recap:
Sia goes 3-1 with “Chandelier”, Sam Smith leaps 4-2 with “Stay With Me”, Magic! Stupefy 5-3 with “Rude”, Ariana Grande/Iggy Azalea drop 1-4 with “Problem”, Coldplay drop 2-5 with “A Sky Full of Stars”, Norway’s Nico & Vinz zoom 8-6 with “Am I Wrong”, Duke Dumont/Jax Jones “I Got U” drops 6-7, Canadian Kiesza drops 7-8 with “Hideaway”, Charlie XCX vaults 18-9 with “Boom Clap” & Shakira jumps 15-10 with “Dare (La, La, La)”.
OneRepublic zooms 16-11 with “Love Runs Out”, Mr. Probz probes 17-12 with “Waves”,
Royksopp/Robyn “Do It Again” going 14-13, Disclosure/Sam Smith drop 10-14 with “Latch”, Tove Lo’s “Stay High” drops 11-15 & Iggy Azalea/Charlie XCX drop 12-16 with “Fancy”, Michael Jackson and Justin Timberlake drop 9-17 with “Love Never Felt So Good”, Maroon 5 returns with “Maps” going 25-18, SecondCity leaps 22-19 with “I Wanna Feel”, & house music from Gorgon City/Laura Welsh zips 23-20 with “Here For You”.
MKTO moves 24-21 with “Classic”, Lorde commands “Tennis Court” dropping 13-22, Lana Del Ray drops 19-23 with “West Coast”, KONGOS drop 20-24 with “Come With Me Now”, Tiesto/Matthew Koma jump 28-25 with “Wasted”, Ella Henderson moves 29-26 with “Ghost” Milky Chance churn 30-27 with “Stolen Dance”, U.K.’s Kasabian move 33-29 with “Eez-eh”, Becky G. jumps 34-30 with “Shower”, George Ezra travels 35-31 with “Budapest”, Alt-J go 36-32 with “Left Hand Free”, Ariana Grande teams up with Zedd going 38-33 with “Break Free”, Echosmith jumps 39-34 with “Cool Kids” and Example moves 40-37 with “One More Day (Stay With Me)”.
New This Week:
Iggy Azalea teams with Rita Ora on “Black Widow” at #35 and Meghan Trainor is “All About The Bass” at #36.
Next Week:
Australian gay youtube sensation Troye Sivan!
Have a great week 🙂
ricky